
DriveAlign Automatic Belt Drive Tensioner
GATES CANADA
Part # : GAT-38137
No prices availables
Select a store to see availability
Free returns
Secure payment
Free In-Store Pickup
Product Details
DescriptionBelt Tensioner
Features
- Comprehensive line includes parts to fit cars, vans, SUVs and light trucks, domestic and import (European and Asian)
- Manufactured using the same or improved technology and quality materials as the Original Equipment Manufacturer (OEM) part, assuring a factory match
- Patented labyrinth seal protects internal components to meet or exceed OE life expectancy requirements
- Patented vibration-damping system absorbs extreme vibration to improve tensioner, as well as belt and accessory, life
- Torsional round spring design provides reliability as well as consistent tension
Brand InformationGates is a global leader in Original Equipment system design and brings the same OE-quality, durability, fit and performance to our premium DriveAlign Automatic Belt Tensioners. We ensure every tensioner is manufactured to rigid tolerances and specifications that guarantee OE fit, form and function.
Specifications
| Bearing Bore Inside Diameter | 0.67 |
| Belt Type | V-Ribbed |
| Contact Surface | V-Ribbed Grooved |
| Contents | Tensioner Assy. |
| Grade Type | OE Exact |
| Material | Thermoplastic |
| Mounting Hole Quantity | 1 |
| Outside Diameter 1 | 2.76 |
| Pulley 1 Flanged | Yes |
| Pulley 1 Groove Quantity | 6 |
| Pulley Quantity | 1 |
| Width 1 | 0.98 |
Compatibility
| Make | Model | Years |
|---|---|---|
| Ford | Explorer | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Ford | Explorer Sport | 2001, 2002, 2003 |
| Ford | Explorer Sport Trac | 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010 |
| Ford | Ranger | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Land Rover | LR3 | 2005, 2006, 2007, 2008, 2009 |
| Mazda | B4000 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Mercury | Mountaineer | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |

